<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Heat Photography</title>
	<atom:link href="http://www.hotheatphotography.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotheatphotography.com/blog</link>
	<description>Get The Latest</description>
	<lastBuildDate>Thu, 10 May 2012 14:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sydney Dragway (WSID) &#124; Street Meet &#124; 2011-09-07</title>
		<link>http://www.hotheatphotography.com/blog/2011/09/08/sydney-dragway-wsid-street-meet-2011-09-07/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sydney-dragway-wsid-street-meet-2011-09-07</link>
		<comments>http://www.hotheatphotography.com/blog/2011/09/08/sydney-dragway-wsid-street-meet-2011-09-07/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:00:12 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[andra]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[hi-tec oils]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/09/08/sydney-dragway-wsid-street-meet-2011-09-07/</guid>
		<description><![CDATA[Pictures from Wednesday Nights Hi-Tec Oils Street Meet held at Sydney Dragway (WSID) are now up online. One of the smaller nights we have seen since the return of Drag Racing after the track had repairs carried out on it. Temps were cool which meant lots of quick runs. Still It was really good to [...]]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/09/08/sydney-dragway-wsid-street-meet-2011-09-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Dragway (WSID) &#124; Street Meet &#124; 2011-08-31</title>
		<link>http://www.hotheatphotography.com/blog/2011/08/26/sydney-dragway-wsid-street-meet-2011-08-24-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sydney-dragway-wsid-street-meet-2011-08-24-2</link>
		<comments>http://www.hotheatphotography.com/blog/2011/08/26/sydney-dragway-wsid-street-meet-2011-08-24-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:00:04 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[andra]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[hi-tec oils]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/08/26/sydney-dragway-wsid-street-meet-2011-08-24-2/</guid>
		<description><![CDATA[Pictures from Wednesday Nights Hi-Tec Oils Street Meet held at Sydney Dragway (WSID) are now up online. Another cracker of a night for racing. Temps were cool which meant lots of quick runs. Really good to see a huge turnout of competitors and crowd supporting the local weekly Hi-Tec Oils Street Meets. Here are a [...]]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/08/26/sydney-dragway-wsid-street-meet-2011-08-24-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Dragway (WSID) &#124; Street Meet &#124; 2011-08-24</title>
		<link>http://www.hotheatphotography.com/blog/2011/08/26/sydney-dragway-wsid-street-meet-2011-08-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sydney-dragway-wsid-street-meet-2011-08-24</link>
		<comments>http://www.hotheatphotography.com/blog/2011/08/26/sydney-dragway-wsid-street-meet-2011-08-24/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:00:04 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[andra]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[hi-tec oils]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/08/26/sydney-dragway-wsid-street-meet-2011-08-24/</guid>
		<description><![CDATA[Pictures from Wednesday Nights Hi-Tec Oils Street Meet held at Sydney Dragway (WSID) are now up online. Top night of racing with a huge crowd of keen on lookers. Here are a few sample photos from the nights racing. See the gallery here: Click To View Gallery]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/08/26/sydney-dragway-wsid-street-meet-2011-08-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Dragway (WSID) &#124; Street Meet &#124; 2011-08-03</title>
		<link>http://www.hotheatphotography.com/blog/2011/08/05/sydney-dragway-wsid-street-meet-2011-08-03/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sydney-dragway-wsid-street-meet-2011-08-03</link>
		<comments>http://www.hotheatphotography.com/blog/2011/08/05/sydney-dragway-wsid-street-meet-2011-08-03/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:00:08 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[andra]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[hi-tec oils]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/08/05/sydney-dragway-wsid-street-meet-2011-08-03/</guid>
		<description><![CDATA[Pictures from Wednesday Nights Hi-Tec Oils Street Meet held at Sydney Dragway (WSID) are now up online. Top night of racing with entrants being turned back shortly after 7:30pm as the maximum amount of slots for the night was reached. Here are a few sample photos from the nights racing. See the gallery here: Click [...]]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/08/05/sydney-dragway-wsid-street-meet-2011-08-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Dragway (WSID) &#124; Test and Tune &#124; 2011-07-17</title>
		<link>http://www.hotheatphotography.com/blog/2011/07/22/sydney-dragway-wsid-test-and-tune-2011-07-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sydney-dragway-wsid-test-and-tune-2011-07-17</link>
		<comments>http://www.hotheatphotography.com/blog/2011/07/22/sydney-dragway-wsid-test-and-tune-2011-07-17/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:00:51 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[andra]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/07/22/sydney-dragway-wsid-test-and-tune-2011-07-17/</guid>
		<description><![CDATA[Pictures from Saturday&#8217;s Test and Tune held at Sydney Dragway (WSID) are now up online. It was an awesome day with Trick and Mansweto running the first 6 second pass in an unblown street car. 6.972@ 198.55. Congrats to the team. In other news, there were unfortunately 3 accidents as well. One Dragster lost a [...]]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/07/22/sydney-dragway-wsid-test-and-tune-2011-07-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Dragway (WSID) &#124; Burnouts &#124; 2011-06-22</title>
		<link>http://www.hotheatphotography.com/blog/2011/06/30/sydney-dragway-wsid-burnouts-2011-06-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sydney-dragway-wsid-burnouts-2011-06-22</link>
		<comments>http://www.hotheatphotography.com/blog/2011/06/30/sydney-dragway-wsid-burnouts-2011-06-22/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:00:00 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[burnouts]]></category>
		<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[andra]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/06/30/sydney-dragway-wsid-burnouts-2011-06-22/</guid>
		<description><![CDATA[Pictures from Wednesday&#8217;s Burnouts held at Sydney Dragway (WSID) are now up online. With the Sydney Dragway track still undergoing repairs, the staff decided to put on a Burnouts Only night. What an excellent idea and boy did it pay off. With over 30 cars entering and ripping up the pad, the scene was set [...]]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/06/30/sydney-dragway-wsid-burnouts-2011-06-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-07-20 &#124; SD &#124; Race for Real Wednesday!</title>
		<link>http://www.hotheatphotography.com/blog/2011/06/02/2011-07-20-sd-race-for-real-wednesday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-07-20-sd-race-for-real-wednesday</link>
		<comments>http://www.hotheatphotography.com/blog/2011/06/02/2011-07-20-sd-race-for-real-wednesday/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:50:58 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/06/02/2011-07-20-sd-race-for-real-wednesday/</guid>
		<description><![CDATA[Spectators: Spectator Gates open from 4:30pm (Enter through competitor gate) Spectator entry fee is just $20 Children under 12 FREE Competitors: Competitor Gates open from 4:30pm Entry fee to Race YOUR Car or Bike for REAL: $50 Scrutineering from 5pm until 7.30pm (unless 180 car quota filled before 7.30pm) Reaction Time Competition : 6:00pm &#8211; [...]]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/06/02/2011-07-20-sd-race-for-real-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-07-13 &#124; SD &#124; Race for Real Wednesday!</title>
		<link>http://www.hotheatphotography.com/blog/2011/06/02/2011-07-13-sd-race-for-real-wednesday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-07-13-sd-race-for-real-wednesday</link>
		<comments>http://www.hotheatphotography.com/blog/2011/06/02/2011-07-13-sd-race-for-real-wednesday/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:40:34 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/06/02/2011-07-13-sd-race-for-real-wednesday/</guid>
		<description><![CDATA[Spectators: Spectator Gates open from 4:30pm (Enter through competitor gate) Spectator entry fee is just $20 Children under 12 FREE Competitors: Competitor Gates open from 4:30pm Entry fee to Race YOUR Car or Bike for REAL: $50 Scrutineering from 5pm until 7.30pm (unless 180 car quota filled before 7.30pm) Reaction Time Competition : 6:00pm &#8211; [...]]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/06/02/2011-07-13-sd-race-for-real-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-07-06 &#124; SD &#124; Race for Real Wednesday!</title>
		<link>http://www.hotheatphotography.com/blog/2011/06/02/2011-07-06-sd-race-for-real-wednesday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-07-06-sd-race-for-real-wednesday</link>
		<comments>http://www.hotheatphotography.com/blog/2011/06/02/2011-07-06-sd-race-for-real-wednesday/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:30:04 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/06/02/2011-07-06-sd-race-for-real-wednesday/</guid>
		<description><![CDATA[Spectators: Spectator Gates open from 4:30pm (Enter through competitor gate) Spectator entry fee is just $20 Children under 12 FREE Competitors: Competitor Gates open from 4:30pm Entry fee to Race YOUR Car or Bike for REAL: $50 Scrutineering from 5pm until 7.30pm (unless 180 car quota filled before 7.30pm) Reaction Time Competition : 6:00pm &#8211; [...]]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/06/02/2011-07-06-sd-race-for-real-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-06-29 &#124; SD &#124; Race for Real Wednesday!</title>
		<link>http://www.hotheatphotography.com/blog/2011/06/02/2011-06-29-sd-race-for-real-wednesday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-06-29-sd-race-for-real-wednesday</link>
		<comments>http://www.hotheatphotography.com/blog/2011/06/02/2011-06-29-sd-race-for-real-wednesday/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:20:38 +0000</pubDate>
		<dc:creator>HHP Admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[street drags]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney dragway]]></category>
		<category><![CDATA[WSID]]></category>

		<guid isPermaLink="false">http://www.hotheatphotography.com/blog/2011/06/02/2011-06-29-sd-race-for-real-wednesday/</guid>
		<description><![CDATA[Spectators: Spectator Gates open from 4:30pm (Enter through competitor gate) Spectator entry fee is just $20 Children under 12 FREE Competitors: Competitor Gates open from 4:30pm Entry fee to Race YOUR Car or Bike for REAL: $50 Scrutineering from 5pm until 7.30pm (unless 180 car quota filled before 7.30pm) Reaction Time Competition : 6:00pm &#8211; [...]]]></description>
		<wfw:commentRss>http://www.hotheatphotography.com/blog/2011/06/02/2011-06-29-sd-race-for-real-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

